

Ambient temperature: | |
Maximum | +40°C |
Maximum 24 hour average | +35°C |
Minimum (according to minus 15 indoor classes) | -25°C |
Ambient humidity: | |
Daily average relative humidity | less than 95% |
Monthly average relative humidity | less than 90% |
Earthquake intensity | less than 8 degree |
Height above sea level | less than 2000m |
This product should not be used under conditions of fire, explosion, earthquake and chemical corrosion environments.
Rated voltage | kV | 12 | 24 | |
frequency | Hz | 50/60 | 50/60 | |
Lightning impulse withstand voltage | Phase to phase, phase to earth | kV | 75 | 125 |
Fracture | kV | 85 | 145 | |
1min Power frequency withstand voltage | Phase to phase, phase to earth | kV | 42 | 65 |
Fracture | kV | 48 | 79 | |
Rated frequency | Hz | 50/60 | 50/60 | |
Rated current | Main bus | A | 630 | 630 |
Branch bus | A | 630 | 630 | |
Short time withstand current | Main circuit | kA | 20/3S | 20/3S |
Earthing circuit | kA | 20/2S | 20/2S | |
Rated withstand current (peak) | kA | 50 | 50 | |
Rated transferring current | A | 1700 | 870 | |
Protection level | Ip2x | |||
Load break switch mechanical life | Times | 2000 | 3000 | |
Earthing switch mechanical life | Times | 2000 | 2000 | |
© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use