1、Place of use: outdoor
2、Altitude: ≤ 2000m
3、Outdoor ambient temperature: - 45 ℃~+45 ℃
4、Wind speed: ≤ 35m/s
5、Average relative humidity (25 ℃): daily average ≤ 95% monthly average ≤ 90%
6、Seismic intensity: 8
1、Place of use: outdoor
2、Altitude: ≤ 2000m
3、Outdoor ambient temperature: - 45 ℃~+45 ℃
4、Wind speed: ≤ 35m/s
5、Average relative humidity (25 ℃): daily average ≤ 95% monthly average ≤ 90%
6、Seismic intensity: 8


Serial No | entry name | Company | numerical value | ||
High voltage side | transformer | Low voltage side | |||
1 | Rated voltage | KV | 24 | 20/0.4 | 0.4 |
2 | Rated current | A | 6-100 |
| 100-4000 |
3 | Transformer capacity | KVA |
| 50-2500 |
|
4 | Rated short-circuit breaking current | KA | 31.5; fifty |
| 30-50 |
5 | Rated short-circuit making current | KA | 50 |
|
|
6 | Rated short-time withstand current | KA/S | 20/2 |
| 30/1 |
7 | Rated peak withstand current | KA | 50 |
| 63 |
8 | Power frequency withstand voltage 1min | KV | 50 between phases and ground; Fracture 65 |
|
|
9 | Lightning impulse withstand voltage | KV | Phase to phase and ground 95; Fracture 110 |
|
|
10 | Cabinet protection grade |
| IP3X | IP2X | IP3X |
11 | Noise level |
| Dry transformer is less than 65dB; Oil transformer is less than 55dB | ||
12 | Number of circuits |
| 1-10 | 1-2 | 4-20 |
1. Technical parameters of Safe series switches
C module | F module | V module | CB module | |||
Load switch | Combined electrical apparatus | vacuum switch | Isolating/ | Vacuum circuit breaker | Isolating/ | |
Rated voltage KV | 24 | 24 | 24 | 24 | 24 | 24 |
Power frequency withstand voltage KV | 50 | 50 | 50 | 50 | 50 | 50 |
Lightning impulse withstand voltage KV | 125 | 125 | 125 | 125 | 125 | 125 |
Rated current A | 630 | Note 1 | 630 |
| 630 |
|
Breaking capacity |
|
|
|
|
|
|
Closed loop breaking current A | 630 |
|
|
|
|
|
Cable charging breaking current A | 135 |
|
|
|
|
|
Ground fault breaking current A | 150 |
|
|
|
|
|
Breaking current A of cable charging in case of ground fault | 87 |
|
|
|
|
|
Short circuit breaking current KA |
| Note 2 | 16 |
| 20 |
|
Closing capacity KA | 52.5 | Note 2 | 40 | 40 | 50 | 50 |
Short time withstand current for 3s KA | 21 |
| 16 | 16 | 20 | 20 |
Mechanical life times | 5000 | 3000 | 5000 | 2000 | 5000 | 5000 |
Note 1: Depends on the rated current of the fuse
Note 2: Restricted by high-voltage fuse
2. Transformer
S11 three-phase oil immersed distribution transformer (50kVA-1000kVA)
Rated capacity | Voltage combination and tapping range | Connection group | No load | Load loss | No load current | Short circuit | ||
high pressure | High voltage divider | low pressure | ||||||
50 | 20 | ±5 | 0.4 | Dyn11 | 0.13 | 0.87 | 2.0 | 4.0 |
80 | 0.18 | 1.25 | 1.8 | |||||
100 | 0.2 | 1.5 | 1.6 | |||||
125 | 0.24 | 1.8 | 1.5 | |||||
160 | 0.29 | 2.2 | 1.4 | |||||
200 | 0.33 | 2.6 | 1.3 | |||||
250 | 0.40 | 3.05 | 1.2 | |||||
315 | 0.48 | 3.65 | 1.1 | |||||
400 | 0.57 | 4.3 | 1.0 | 4.5 | ||||
500 | 0.68 | 5.15 | 1.0 | |||||
630 | 0.81 | 6.2 | 0.9 | |||||
800 | 0.98 | 7.5 | 0.8 | |||||
1000 | 1.15 | 10.3 | 0.7 | |||||
Note: 1. According to the requirements, the high-voltage tapping range of the transformer can supply ± 2 × 2.5%. | ||||||||
3. Fuse
Fuse transformer comparison table
Transformer capacity (KVA) | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
10kV voltage level | 10 | 10 | 16 | 16 | 25 | 25 | 25 | 40 | 40 | 50 | 50 | 80 | 80 |
20kV voltage level | 6 | 6 | 10 | 10 | 16 | 16 | 16 | 25 | 25 | 25 | 40 | 40 | 50 |
4、Foundation size
Transformer capacity (KVA) | High voltage distribution mode | Low voltage cabinet arrangement | long | wide | high |
50-250 | terminal | No corridor | 3000 | 2000 | 2900 |
There are corridors | 3600 | 2300 | 2900 | ||
Ring network | No corridor | 3000 | 2600 | 2900 | |
There are corridors | 3600 | 2600 | 2900 | ||
315-630 | terminal | No corridor | 3400 | 2400 | 2900 |
There are corridors | 4200 | 2400 | 2900 | ||
Ring network | No corridor | 3400 | 2600 | 2900 | |
There are corridors | 4200 | 2600 | 2900 | ||
800-1000 | terminal | No corridor | 4000 | 2400 | 2900 |
There are corridors | 4400 | 2400 | 2900 | ||
Ring network | No corridor | 4000 | 2600 | 2900 | |
There are corridors | 4400 | 2600 | 2900 |

5、Scheme example

6、Terminal type

© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use