

with off-circuit Tap Changer
Rated capacity | Voltage ratio | Connection Symbol | No-load loss | No-load current | Full-load loss | Impedance | |||
HV | MV | LV | Step-down | Step-up | |||||
6300 | 110 | 35 | 6.3 | YNyn0d11 | 11.2 | 0.6 | 47 | H-M H-L M-L | H-M H-L M-L 6.5 |
8000 | 13.3 | 0.6 | 56 | ||||||
10000 | 15.8 | 0.55 | 66 | ||||||
12500 | 18.4 | 0.55 | 78 | ||||||
16000 | 22.4 | 0.5 | 95 | ||||||
20000 | 26.4 | 0.5 | 112 | ||||||
25000 | 30.8 | 0.45 | 133 | ||||||
31500 | 36.8 | 0.45 | 157 | ||||||
40000 | 43.6 | 0.4 | 189 | ||||||
50000 | 52 | 0.4 | 225 | ||||||
63000 | 61.6 | 0.35 | 270 | ||||||
with On-load Tap-Changer
Rated capacity | Voltage ratio | Connection Symbol | No-load loss | No-load current | Full-load loss | Impedance | |||
HV | MV | LV | Step-down | Step-up | |||||
6300 | 110 | 35 38.5 | 6.3 11 | YNyn0d11 | 12 | 0.6 | 47 | H-M 10.5 H-L M-L | H-M 17~18 H-L M-L 6.5 |
8000 | 14.4 | 0.6 | 56 | ||||||
10000 | 17.1 | 0.55 | 66 | ||||||
12500 | 20.2 | 0.55 | 78 | ||||||
16000 | 24.2 | 0.5 | 95 | ||||||
20000 | 28.6 | 0.5 | 112 | ||||||
25000 | 33.8 | 0.45 | 133 | ||||||
31500 | 40.2 | 0.45 | 157 | ||||||
40000 | 48.2 | 0.4 | 189 | ||||||
50000 | 56.9 | 0.4 | 225 | ||||||
63000 | 67.7 | 0.35 | 270 | ||||||
1、rated voltage:35-220kV
2、rated frequency:50/60Hz
3、The maximum rated three-phase current capacity is from 300A to 2000A.
Technical Parameters
Item | Specification | Ⅲ300 | Ⅲ500 | Ⅲ600 | I301 | I501 | I601 | I800 | I1200 | I1500 | ||||||
1 | Max.rated through current(A) | 300 | 500 | 600 | 300 | 500 | 600 | 800 | 1200 | 1500 | ||||||
2 | Rated frequency(Hz) | 50 or 60 | ||||||||||||||
3 | Phase & connect model | Three phase for Neutral point of Y connection | Single phase for selectable winding connection | |||||||||||||
4 | Max. rated step voltage(V) | 3300 | ||||||||||||||
5 | Rated step current(kVA) | 1000 | 1400 | 1500 | 1000 | 1400 | 1500 | 2640 | 3100 | 3500 | ||||||
6 | Short circuit current (kA) | Termal(3s) | 6 | 8 | 8 | 6 | 8 | 8 | 16 | 24 | 24 | |||||
Dynamic(peak) | 15 | 20 | 20 | 15 | 20 | 20 | 40 | 60 | 60 | |||||||
7 | Number of operating position | Linear regulation: 7、10、12、14、16、18、22、34 Reversing and coase and fine regulation: ±3~±17 | ||||||||||||||
8 | Insulation level of tap changer (kV) | Rated Voltage | 35 | 66 | 110 | 150 | 220 | |||||||||
Max.working voltage | 40.5 | 72.5 | 126 | 170 | 252 | |||||||||||
Power frequency withstand voltage(50Hz,1min) | 85 | 140 | 230 | 325 | 460 | |||||||||||
Rated lightning impulse withstand voltage(1.2/50μs) | 200 | 350 | 550 | 750 | 1050 | |||||||||||
9 | Tap selector | 4 grades of A, B, C and D according to the insulation level | ||||||||||||||
10 | Mechanical service life | Not less than 800,000 | ||||||||||||||
11 | Electrical service life | Not less than 200,000 | ||||||||||||||
12 |
Oil compartment for diverter switch | Service pressure | 3×104Pa | |||||||||||||
Leakage test | No leakage under 6×104Pa 24 hours | |||||||||||||||
Over pressure protection | Blasting cap blast at (4~5)×105Pa | |||||||||||||||
Protective relay | QJ4-25 oil flow speed set at 1.0m/s±10% | |||||||||||||||
13 | Oil drainage volume (L) | About 190~270 | ||||||||||||||
14 | Oil filling volume (L) | About 125~190 | ||||||||||||||
15 | Weight (kg) | About 240~350 | ||||||||||||||
16 | Motor-driven unit | MAE/MA7B | ||||||||||||||

Voltage gradiant of every part of regulating coil


External dimension diagram of ZM

Note:
1.Step capacity = step voltage x load cuttent; Rated step capacity is the continuous permissible max.step capacity.
2.For single-phase tap changer formed by parallel of three-phase tap changer contacts; it is necaessary to take coil shounting of transformer into consideration. For ZMI800, there are two shunts. For ZMI1200 and I1500, there are three shunts.
3.The tap-changer of single phase liner regulating with 34 operating positions only have: I500A, I 800A, I1500A.
© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use