Type | Rated primary current(A) | accuracy classed combination | Rated output(VA) | Short-time | Rated dynamic current (KA) | ||
0.2 | 0.5 | 10P10 | |||||
LZZW-35 | 15 | 0.2/10P10 | 10 | 20 | 50 | 2.25/2 | 5.6 |
20 | 3.0/2 | 7.5 | |||||
30 | 4.5/2 | 11.25 | |||||
40 | 6.0/2 | 15 | |||||
50 | 7.5/2 | 18.75 | |||||
75 | 11.25/2 | 28 | |||||
100 | 15/2 | 37.5 | |||||
150 | 31.5/1 | 80 | |||||
200 | 31.5/2 | 80 | |||||
300 | 31.5/3 | 80 | |||||
400 | 31.5/3 | 80 | |||||
500 | 31.5/3 | 80 | |||||
600 | 15 | 30 | 50 | 31.5/4 | 80 | ||
800 | 31.5/4 | 80 | |||||
1000 | 50 | 50 | 50 | 40/4 | 100 | ||
1200 | 40/4 | 100 | |||||
1250 | 40/4 | 100 | |||||
1500 | 40/4 | 100 | |||||
1600 | 40/4 | 100 | |||||
2000 | 40/4 | 100 | |||||
















